Seeding the future
– since 1856
In the beginning there was sugarbeet. Over the course of many decades, KWS has developed into an innovative, international seed specialist with a broad portfolio of cultivated plants: From breeding to production and sales – our high-quality varieties stand for high-yield, sustainable harvests. To achieve this, we build on our closeness to farmers, whose challenges and needs we know. Each newly bred variety features high-performance traits that are adapted to regional conditions such as climate and soil conditions.
Investments in research and development
2017/2018 2021/2022
197.7 Mio. €
KWS Group | 2021/22 | 2020/21 | 2019/20 |
Net sales and income in M€ | |||
Net sales | 1,539.5 | 1,310.2 | 1,282.6 |
EBITDA | 252.4 | 230.9 | 225.5 |
EBIT | 155.1 | 137.0 | 137.4 |
in % of net sales (EBIT margin) | 10.1 | 10.5 | 10.7 |
Net financial income/expenses | – 16.9 | 5.2 | – 7.8 |
Net income for the year | 107.8 | 110.6 | 95.2 |
Financial position and assets in M€ | |||
Capital expenditure | 93.5 | 81.3 | 108.0 |
Depreciation and amortization | 97.4 | 93.8 | 88.2 |
Key figures for the share in € | |||
Earnings per share | 3.27 | 3.35 | 2.89 |
Dividend per share | 0.80 | 0.80 | 0.70 |
Without net sales of our equity consolidated companies.
More information about our segments is found here.