Seeding
the
future
–
since
1856
In the beginning there was sugarbeet. Over the course of many decades, KWS has developed into an innovative, international seed specialist with a broad portfolio of cultivated plants: From breeding to production and sales – our high-quality varieties stand for high-yield, sustainable harvests. To achieve this, we build on our closeness to farmers, whose challenges and needs we know. Each newly bred variety features high-performance traits that are adapted to regional conditions such as climate and soil conditions.
KWS Group | 2020/21 | 2019/20 | 2018/19 |
Net sales and income in M€ | |||
Net sales | 1,310.2 | 1,282.6 | 1,113.3 |
EBITDA | 230.9 | 225.5 | 199.7 |
EBIT | 137.0 | 137.4 | 150.0 |
in % of net sales (EBIT margin) | 10.51 | 10.71 | 13.5 |
Net financial income/expenses | 5.2 | – 7.8 | – 5.5 |
Net income for the year | 110.6 | 95.2 | 104.0 |
Financial position and assets in M€ | |||
Capital expenditure | 81.3 | 108.0 | 96.6 |
Depreciation and amortization | 93.8 | 88.2 | 49.7 |
Key figures for the share in € | |||
Earnings per share | 3.35 | 2.89 | 3.15 |
Dividend per share | 0.80 | 0.70 | 0.67 |
Without net sales of our equity consolidated companies.
More information about our segments is found here.